PRIZE MONEY
Prize money is only for main programme events (unless indicated otherwise)
| ATHLETIX GRAND PRIX 1 – JOBURG | |||
| EVENT | POSITION | PRIZE MONEY (per event) | |
| 10 events | 1st | R20,000 | |
| 2nd | R10,000 | ||
| 3rd | R5,000 | ||
| 4th | R4,000 | ||
| 5th | R3,000 | ||
| 6th | R2,000 | ||
| 7th | R1,000 | ||
| 8th | R500 | ||
| Sub total | R45,500 | ||
| PER MEET | R455,000 | ||
| ATHLETIX GRAND PRIX 2 – PRETORIA | |||
| EVENT | POSITION | PRIZE MONEY (per event) | |
| 10 events | 1st | R20,000 | |
| 2nd | R10,000 | ||
| 3rd | R5,000 | ||
| 4th | R4,000 | ||
| 5th | R3,000 | ||
| 6th | R2,000 | ||
| 7th | R1,000 | ||
| 8th | R500 | ||
| Sub total | R45,500 | ||
| PER MEET | R455,000 | ||
| ATHLETIX GRAND PRIX 3 – PAARL | |||
| EVENT | POSITION | PRIZE MONEY (per event) | |
| 10 events | 1st | R20,000 | |
| 2nd | R10,000 | ||
| 3rd | R5,000 | ||
| 4th | R4,000 | ||
| 5th | R3,000 | ||
| 6th | R2,000 | ||
| 7th | R1,000 | ||
| 8th | R500 | ||
| Sub total | R45,500 | ||
| PER MEET | R455,000 | ||
SERIES TOTAL PRIZE MONEY: R1 365 000
Prize money is only for main programme events (unless indicated otherwise)